fix(tech/sky130A): remove ROW and TRACK lines from .def files

LibreLane runs happily without them, but they cause issue when using a different standard cell library (e.g. hs instead of the default hd).
This commit is contained in:
Uri Shaked
2025-09-24 22:36:24 +03:00
parent c4892189f9
commit 7732914248
16 changed files with 0 additions and 1971 deletions
-198
View File
@@ -4,204 +4,6 @@ BUSBITCHARS "[]" ;
DESIGN tt_um_template ;
UNITS DISTANCE MICRONS 1000 ;
DIEAREA ( 0 0 ) ( 682640 511360 ) ;
ROW ROW_0 unithd 2760 2720 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_1 unithd 2760 5440 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_2 unithd 2760 8160 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_3 unithd 2760 10880 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_4 unithd 2760 13600 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_5 unithd 2760 16320 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_6 unithd 2760 19040 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_7 unithd 2760 21760 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_8 unithd 2760 24480 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_9 unithd 2760 27200 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_10 unithd 2760 29920 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_11 unithd 2760 32640 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_12 unithd 2760 35360 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_13 unithd 2760 38080 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_14 unithd 2760 40800 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_15 unithd 2760 43520 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_16 unithd 2760 46240 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_17 unithd 2760 48960 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_18 unithd 2760 51680 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_19 unithd 2760 54400 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_20 unithd 2760 57120 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_21 unithd 2760 59840 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_22 unithd 2760 62560 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_23 unithd 2760 65280 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_24 unithd 2760 68000 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_25 unithd 2760 70720 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_26 unithd 2760 73440 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_27 unithd 2760 76160 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_28 unithd 2760 78880 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_29 unithd 2760 81600 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_30 unithd 2760 84320 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_31 unithd 2760 87040 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_32 unithd 2760 89760 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_33 unithd 2760 92480 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_34 unithd 2760 95200 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_35 unithd 2760 97920 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_36 unithd 2760 100640 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_37 unithd 2760 103360 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_38 unithd 2760 106080 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_39 unithd 2760 108800 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_40 unithd 2760 111520 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_41 unithd 2760 114240 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_42 unithd 2760 116960 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_43 unithd 2760 119680 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_44 unithd 2760 122400 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_45 unithd 2760 125120 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_46 unithd 2760 127840 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_47 unithd 2760 130560 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_48 unithd 2760 133280 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_49 unithd 2760 136000 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_50 unithd 2760 138720 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_51 unithd 2760 141440 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_52 unithd 2760 144160 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_53 unithd 2760 146880 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_54 unithd 2760 149600 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_55 unithd 2760 152320 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_56 unithd 2760 155040 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_57 unithd 2760 157760 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_58 unithd 2760 160480 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_59 unithd 2760 163200 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_60 unithd 2760 165920 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_61 unithd 2760 168640 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_62 unithd 2760 171360 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_63 unithd 2760 174080 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_64 unithd 2760 176800 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_65 unithd 2760 179520 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_66 unithd 2760 182240 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_67 unithd 2760 184960 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_68 unithd 2760 187680 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_69 unithd 2760 190400 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_70 unithd 2760 193120 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_71 unithd 2760 195840 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_72 unithd 2760 198560 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_73 unithd 2760 201280 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_74 unithd 2760 204000 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_75 unithd 2760 206720 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_76 unithd 2760 209440 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_77 unithd 2760 212160 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_78 unithd 2760 214880 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_79 unithd 2760 217600 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_80 unithd 2760 220320 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_81 unithd 2760 223040 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_82 unithd 2760 225760 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_83 unithd 2760 228480 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_84 unithd 2760 231200 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_85 unithd 2760 233920 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_86 unithd 2760 236640 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_87 unithd 2760 239360 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_88 unithd 2760 242080 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_89 unithd 2760 244800 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_90 unithd 2760 247520 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_91 unithd 2760 250240 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_92 unithd 2760 252960 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_93 unithd 2760 255680 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_94 unithd 2760 258400 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_95 unithd 2760 261120 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_96 unithd 2760 263840 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_97 unithd 2760 266560 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_98 unithd 2760 269280 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_99 unithd 2760 272000 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_100 unithd 2760 274720 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_101 unithd 2760 277440 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_102 unithd 2760 280160 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_103 unithd 2760 282880 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_104 unithd 2760 285600 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_105 unithd 2760 288320 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_106 unithd 2760 291040 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_107 unithd 2760 293760 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_108 unithd 2760 296480 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_109 unithd 2760 299200 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_110 unithd 2760 301920 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_111 unithd 2760 304640 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_112 unithd 2760 307360 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_113 unithd 2760 310080 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_114 unithd 2760 312800 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_115 unithd 2760 315520 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_116 unithd 2760 318240 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_117 unithd 2760 320960 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_118 unithd 2760 323680 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_119 unithd 2760 326400 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_120 unithd 2760 329120 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_121 unithd 2760 331840 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_122 unithd 2760 334560 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_123 unithd 2760 337280 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_124 unithd 2760 340000 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_125 unithd 2760 342720 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_126 unithd 2760 345440 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_127 unithd 2760 348160 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_128 unithd 2760 350880 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_129 unithd 2760 353600 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_130 unithd 2760 356320 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_131 unithd 2760 359040 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_132 unithd 2760 361760 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_133 unithd 2760 364480 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_134 unithd 2760 367200 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_135 unithd 2760 369920 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_136 unithd 2760 372640 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_137 unithd 2760 375360 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_138 unithd 2760 378080 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_139 unithd 2760 380800 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_140 unithd 2760 383520 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_141 unithd 2760 386240 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_142 unithd 2760 388960 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_143 unithd 2760 391680 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_144 unithd 2760 394400 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_145 unithd 2760 397120 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_146 unithd 2760 399840 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_147 unithd 2760 402560 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_148 unithd 2760 405280 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_149 unithd 2760 408000 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_150 unithd 2760 410720 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_151 unithd 2760 413440 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_152 unithd 2760 416160 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_153 unithd 2760 418880 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_154 unithd 2760 421600 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_155 unithd 2760 424320 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_156 unithd 2760 427040 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_157 unithd 2760 429760 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_158 unithd 2760 432480 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_159 unithd 2760 435200 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_160 unithd 2760 437920 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_161 unithd 2760 440640 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_162 unithd 2760 443360 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_163 unithd 2760 446080 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_164 unithd 2760 448800 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_165 unithd 2760 451520 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_166 unithd 2760 454240 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_167 unithd 2760 456960 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_168 unithd 2760 459680 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_169 unithd 2760 462400 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_170 unithd 2760 465120 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_171 unithd 2760 467840 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_172 unithd 2760 470560 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_173 unithd 2760 473280 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_174 unithd 2760 476000 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_175 unithd 2760 478720 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_176 unithd 2760 481440 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_177 unithd 2760 484160 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_178 unithd 2760 486880 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_179 unithd 2760 489600 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_180 unithd 2760 492320 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_181 unithd 2760 495040 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_182 unithd 2760 497760 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_183 unithd 2760 500480 FS DO 1472 BY 1 STEP 460 0 ;
ROW ROW_184 unithd 2760 503200 N DO 1472 BY 1 STEP 460 0 ;
ROW ROW_185 unithd 2760 505920 FS DO 1472 BY 1 STEP 460 0 ;
TRACKS X 230 DO 1484 STEP 460 LAYER li1 ;
TRACKS Y 170 DO 1504 STEP 340 LAYER li1 ;
TRACKS X 170 DO 2008 STEP 340 LAYER met1 ;
TRACKS Y 170 DO 1504 STEP 340 LAYER met1 ;
TRACKS X 230 DO 1484 STEP 460 LAYER met2 ;
TRACKS Y 230 DO 1112 STEP 460 LAYER met2 ;
TRACKS X 340 DO 1004 STEP 680 LAYER met3 ;
TRACKS Y 340 DO 752 STEP 680 LAYER met3 ;
TRACKS X 460 DO 742 STEP 920 LAYER met4 ;
TRACKS Y 460 DO 556 STEP 920 LAYER met4 ;
TRACKS X 1700 DO 201 STEP 3400 LAYER met5 ;
TRACKS Y 1700 DO 150 STEP 3400 LAYER met5 ;
COMPONENTS 0 ;
END COMPONENTS
PINS 43 ;