2023-03-16 15:41:54 +01:00
2023-03-16 10:16:07 +01:00
2023-03-13 18:06:49 +01:00
2023-03-16 15:55:52 +01:00
2023-03-16 15:55:52 +01:00
2023-03-16 15:55:52 +01:00
2023-03-16 15:41:54 +01:00
wip
2023-03-13 18:05:44 +01:00
2023-02-21 13:44:16 +01:00
2023-03-13 18:05:56 +01:00
2023-03-16 10:08:37 +01:00
2023-03-16 09:41:11 +01:00
2023-03-16 10:08:37 +01:00
2023-02-23 18:03:21 +01:00
2023-03-13 18:05:56 +01:00

Tiny Tapeout tools

Tools used mostly by the Tiny Tapeout github actions

Documentation

  • checks that basic fields are present in the info.yaml
  • create a PDF data sheet for this one design
  • create SVG and PNG renders of the project's GDS

Reports

  • routing & utilisation
  • yosys warnings
  • standard cell usage and summary

Configuration

  • creates a little TCL shim that tells OpenLane where the source is and the name of the top module
  • makes sure the top module is not called 'top'
  • if you have OpenLane installed locally, then you can harden the design with --harden
S
Description
Miroir GitHub, requis par le checkout interne de TinyTapeout/tt-gds-action sur Gitea Actions
Readme Apache-2.0
9 MiB
Languages
Python 95.6%
Tcl 2.9%
Verilog 0.8%
Makefile 0.4%
Nix 0.2%
Other 0.1%